Loading…
5V5 · Groups + Playoff · Worldwide. The intel feed below tracks dates, prize splits and the live bracket as it unfolds.
| # | Team | W–L | Pts |
|---|---|---|---|
| 1 | [FAKE] Crimson Foxes 10 | 2–2 | 6 |
| 2 | [FAKE] Ember Titans 21 | 2–2 | 6 |
| 3 | [FAKE] Frozen Drakes 11 | 2–2 | 6 |
| 4 | [FAKE] Iron Reapers 40 |
| 2–2 |
| 6 |
| 5 | [FAKE] Phantom Specters 31 | 2–2 | 6 |
| 6 | [FAKE] Quantum Vipers 30 | 2–2 | 6 |
| 7 | [FAKE] Stellar Wolves 20 | 2–2 | 6 |
| 8 | [FAKE] Sonic Nomads 1 | 0–0 | 0 |
| # | Team | W–L | Pts |
|---|---|---|---|
| 1 | [FAKE] Ember Titans 29 | 2–2 | 6 |
| 2 | [FAKE] Frozen Drakes 19 | 2–2 | 6 |
| 3 | [FAKE] Iron Reapers 32 | 2–2 | 6 |
| 4 | [FAKE] Phantom Specters 39 | 2–2 | 6 |
| 5 |
| # | Team | W–L | Pts |
|---|---|---|---|
| 1 | [FAKE] Crimson Foxes 18 | 2–2 | 6 |
| 2 | [FAKE] Ember Titans 13 | 2–2 | 6 |
| 3 | [FAKE] Iron Reapers 8 | 2–2 | 6 |
| 4 | [FAKE] Phantom Specters 23 | 2–2 | 6 |
| 5 |
| # | Team | W–L | Pts |
|---|---|---|---|
| 1 | [FAKE] Crimson Foxes 34 | 2–2 | 6 |
| 2 | [FAKE] Ember Titans 37 | 2–2 | 6 |
| 3 | [FAKE] Frozen Drakes 27 | 2–2 | 6 |
| 4 | [FAKE] Iron Reapers 24 | 2–2 | 6 |
| 5 |
| # | Team | W–L | Pts |
|---|---|---|---|
| 1 | [FAKE] Crimson Foxes 26 | 2–2 | 6 |
| 2 | [FAKE] Frozen Drakes 35 | 2–2 | 6 |
| 3 | [FAKE] Iron Reapers 16 | 2–2 | 6 |
| 4 | [FAKE] Phantom Specters 15 | 2–2 | 6 |
| 5 |
| [FAKE] Quantum Vipers 22 |
| 2–2 |
| 6 |
| 6 | [FAKE] Sonic Nomads 9 | 2–2 | 6 |
| 7 | [FAKE] Stellar Wolves 12 | 2–2 | 6 |
| 8 | [FAKE] Crimson Foxes 2 | 0–0 | 0 |
| [FAKE] Quantum Vipers 38 |
| 2–2 |
| 6 |
| 6 | [FAKE] Sonic Nomads 33 | 2–2 | 6 |
| 7 | [FAKE] Stellar Wolves 28 | 2–2 | 6 |
| 8 | [FAKE] Frozen Drakes 3 | 0–0 | 0 |
| [FAKE] Phantom Specters 7 |
| 2–2 |
| 6 |
| 6 | [FAKE] Quantum Vipers 14 | 2–2 | 6 |
| 7 | [FAKE] Sonic Nomads 17 | 2–2 | 6 |
| 8 | [FAKE] Stellar Wolves 4 | 0–0 | 0 |
| [FAKE] Quantum Vipers 6 |
| 2–2 |
| 6 |
| 6 | [FAKE] Sonic Nomads 25 | 2–2 | 6 |
| 7 | [FAKE] Stellar Wolves 36 | 2–2 | 6 |
| 8 | [FAKE] Ember Titans 5 | 0–0 | 0 |